Other Actions & Unclassified Items
| Action | Description / Notes | Status | Owner | Due | Last Update |
|---|
Please enter the access password to continue
| Action | Description / Notes | Status | Owner | Due | Last Update |
|---|
This tracker is the live workspace for the UAE PASS Digital Vault 2026 Roadmap. It mirrors the slide deck (slides #6โ#33) and adds sub-tasks, owners, due dates, target months, and progress for every feature. Data is synced to GitHub on every change.
TDRA2026 at the gate, then pick or add your name (this stamps every edit you make).Mode: Edit in the header to switch to View mode โ all edit affordances disappear.🔑 Token and paste a GitHub fine-grained token with Contents: Read & Write on fadicog/tasktracker. Without it, your changes won't save back to GitHub.Complete list of everything this tracker does:
| Area | Feature | Where |
|---|---|---|
| Access | Password-gated (SHA-256 of TDRA2026) | Login screen |
| Access | Identity selection (stamps edits) | After password |
| Access | View / Edit mode toggle | Header โ Mode: Edit |
| Sync | Live read/write to GitHub data.json | Auto on every change |
| Sync | Personal Access Token storage (browser only) | Header โ 🔑 Token |
| Sync | Dubai-time freshness banner | Top of page |
| Browse | Free-text search across feature names | Search box |
| Browse | Status filter (Completed / In Progress / Pending / Not started) | Dropdown |
| Browse | TDRA Committed / Not Committed filter | Dropdown |
| Browse | Multi-select chips: Category, Owner, Sprint | Filter chips |
| Browse | Expand all / Collapse all | Buttons |
| Browse | KPI tiles (totals, by status, by category) | Stats row |
| Browse | Shareable filtered URLs (state in URL) | Address bar |
| Feature | Inline editable: name, description, slide # | Click on text |
| Feature | Drag-to-reorder | ⋮⋮ handle |
| Feature | Category dropdown (6 categories) | Category pill |
| Feature | Sprint badge (editable) | Sprint pill |
| Feature | Target quarter + target month (stacked, editable) | Right of sprint |
| Feature | Status pill (cycles through 5 states) | Status pill |
| Feature | TDRA Committed / Not Committed badge | Title row |
| Feature | DDA badge + DDA workflow status | Title row |
| Feature | Blocked flag | Title row |
| Feature | Auto-calculated progress bar | Right of card |
| Sub-tasks | Add / edit / delete sub-tasks | Inside expanded card |
| Sub-tasks | Per-task: status, owner, due date, last updated | Sub-task row |
| Other | Standalone action points table | Bottom of page |
| Other | Add / edit / delete action points | Other Actions |
| Backup | Take Snapshot (up to 8) | Header button |
| Backup | History panel (view + restore) | Header button |
| Backup | Reset to defaults | Page footer |
| Export | Export filtered list to CSV | Header button |
| Add | Add new feature (modal) | + Add Feature |
| Add | Add new action point | + Add Action Point |
Six independent filters work together (AND logic). The URL updates as you filter, so you can copy and share a filtered view.
| Filter | What it does |
|---|---|
| Search | Matches feature name (case-insensitive, partial) |
| Status | Shows only features with that overall status |
| Committed | TDRA Committed only / Not Committed only / All |
| Category chips | Multi-select. Click chip to toggle. |
| Owner chips | Multi-select across all sub-task owners |
| Sprint chips | Multi-select. Lists every sprint number used in the data. |
Each feature is a collapsible card. The header row holds every control; the body shows the description and sub-tasks.
| Element | Purpose | Action |
|---|---|---|
| ⋮⋮ Drag handle | Reorder features | Drag up/down (edit mode only) |
| โถ Caret | Expand / collapse | Click to toggle |
| #N Slide # | Slide number on the deck | Click to edit (edit mode) |
| Title | Feature name | Click to expand; pencil to edit |
| TDRA badge | Committed vs not-committed | Toggle in edit menu |
| DDA badge | Marks DDA-touched feature | Toggle in edit menu |
| Category pill | Coloured by category | Click to change (edit mode) |
| Sprint pill | Sprint number (e.g. S70) | Click to edit |
| Quarter / Month | Stacked target badges | Click to set quarter / month |
| Progress bar | % of completed sub-tasks | Auto-calculated |
| Status pill | Overall status | Click to cycle through states |
Product Design Design (DDA) UX Technical SP
Edit mode is on by default. Almost every visible field on a feature card is clickable to edit.
#6 to type a new number, Enter to saveSub-tasks live inside an expanded feature card. They drive the progress bar and the global KPIs.
Every cell in the sub-task row is independently clickable. Status cycles, owner shows a picker, due date opens a date picker, task text is inline editable.
| Status | Counts as done? | Use when |
|---|---|---|
| Not started | No | Default for new tasks |
| Pending | No | Blocked or waiting on someone |
| Started | No | Just kicked off |
| In Progress | No | Active work |
| Completed | Yes | Done โ counts toward progress |
Click the trash icon at the end of the row. Confirms once before saving.
⋮⋮ drag handle on the far left becomes interactive.Click the quarter badge to choose: Q1, Q2, Q3, Q4, Q1-Q2, Q2-Q3, Q3-Q4, or โ (clear).
Click the month badge to pick a calendar month. Months display in short form (Jan, Feb, โฆ).
The table at the bottom of the page captures stand-alone action points that don't belong to any feature โ e.g. process work, follow-ups, decisions, ad-hoc requests.
The tracker reads data.json from github.com/fadicog/tasktracker on load and writes back to it via the GitHub Contents API. Without a Personal Access Token (PAT), you can view but not save.
github.com/settings/tokens?type=beta and create a fine-grained token.fadicog/tasktracker.🔑 Token in the header, paste, click Save token.localStorage only. It never leaves your machine except in calls directly to api.github.com. To remove it, click 🔑 Token โ Remove token.data.jsonSnapshots are local-browser backups. Up to 8 are kept; oldest is dropped when you take a 9th.
The Reset to defaults button at the page footer wipes all customisations and re-seeds with the v1 dataset. Use with extreme care โ it pushes the reset state to GitHub.
Click Export CSV in the header. The CSV reflects the currently filtered & expanded view, including:
Filters are written to the URL query string. Copy the URL from the address bar and paste anywhere โ colleagues with the password will see exactly the same filtered slice.
Two modes share the same screen. The toggle is the first button in the header (Mode: Edit / Mode: View).
| Capability | View Mode | Edit Mode |
|---|---|---|
| Read all data | โ | โ |
| Filter, search, expand | โ | โ |
| Take snapshots | โ | โ |
| Export CSV | โ | โ |
| Drag-to-reorder | โ | โ |
| Click-to-edit fields | โ | โ |
| Add features / sub-tasks / actions | โ | โ |
| Delete | โ | โ |
| Save to GitHub | โ | โ (token required) |
| Symptom | Likely cause | Fix |
|---|---|---|
| Edits don't persist after refresh | No GitHub token saved | Header โ 🔑 Token โ paste a fine-grained PAT |
| Save fails with red status | Token expired or 409 conflict | Refresh page; re-apply change; re-issue token if needed |
| Last refreshed banner stuck | Browser cache held an old data.json | Hard refresh (Ctrl+F5) |
| Drag handle does nothing | You're in View mode | Click Mode: View to switch back to Edit |
| Can't see the +Add Feature button | You're in View mode | Switch to Edit mode |
| Times look wrong | Tracker uses Asia/Dubai timezone always | That's by design; it's not your local time |
Source code: github.com/fadicog/tasktracker โ file an issue or DM Fadi (fadi.bataha@cognizant.com).